Grades PreK-1
Grades 2-5
Grades 6-8
High School
Algebra I and Geometry Additional Supply Item for Math Class
| Backpack | 1 |
| Bags, paper lunch size, white or brown, package - Pre K only | 1 |
| Binder rings, package of 2" - First grade only | 1 |
| Crayons, 16 or 24 count box, Crayola brand | 1 |
| Eraser, large, pink | 1 |
| Folder, with pockets, no brads, vinyl or plastic, any color | 1 |
| Glue stick, large | 4 |
| Hand soap, liquid, pump-style | 3 |
| Kleenex, large box | 2 |
| Markers, box, wide, washable, Crayola Original Colors | 2 |
| Paint, watercolor set | 1 |
| Paper towels, roll | 4 |
| Paper, construction, white, 12x18 package package. Do not purchase paper that has been bound or glued together. | 1 |
| Paper, construction, any single color, 9x12 package. Do not purchase paper that has been bound or glued together. | 1 |
| Paper, construction, white 11x14 package. Do not purchase paper that has been bound or glued together. | 1 |
| Paper towels, roll | 4 |
| Paper, copier, package of 500 sheets | 2 |
| Pencil box, plastic-large enough for all supplies (SpaceMaker preferred) | 1 |
| Pencils, yellow #2 with eraser | 2 |
| Ruler, hard-plastic, see-through with inches and centimeters - 1st grade only | 1 |
| Scissors, child's (Fiskars preferred) | 1 |
| Wipes, box (Wet Wipes) | 2 |
| Wipes, disinfecting, container (for cleaning tables) | 2 |
| Ziploc bags quart size box - K only | 1 |
| Ziploc bags, gallon size box - PreK only | 1 |
There is an ongoing need for additional paper towels, copy paper, toilet paper, and facial tissue. Donations of these items are accepted at any time of the year. The paper supplies we have specified above typically last through December.
| 2 | 3 | 4 | 5 | ||
| Backpack | 1 | 1 | 1 | 1 | |
| Bags, ziplock, quart size | 1 | 1 | 1 | 1 | |
| Bandaids, box | 1 | 1 | 1 | 1 | |
| Batteries, AA, package | 1 | 1 | 1 | 1 | |
| Bible, NIV (to be kept at school) | 1 | 1 | 1 | 1 | |
| Binder 3-ring 1" | 1 | 1 | 0 | 0 | |
| Book covers, non-adhesive | 2 | 2 | 4 | 4 | |
| Clay, modeling (not Play-Dough) any color, package | 1 | 1 | 1 | 1 | |
| Compass (metal) | 0 | 0 | 1 | 1 | |
| Crayons, 24 box | 2 | 2 | 1 | 1 | |
| Eraser, large, pink | 2 | 2 | 1 | 1 | |
| Foil, 1 box, 25 or 50 ft length | 0 | 0 | 1 | 1 | |
| Forks and spoons, plastic, on package of each | 1 | 1 | 1 | 1 | |
| Folders with pockets and brads, vinyl or plastic | 2 | 2 | 2 | 2 | |
| Glue, Elmer's small size | 1 | 1 | 1 | 1 | |
| Hand sanitizer, pump-style | 0 | 1 | 1 | 1 | |
| Hand soap, liquid, pump-style | 3 | 3 | 3 | 3 | |
| Kleenex, large box | 2 | 2 | 2 | 2 | |
| Markers, thin washable | 1 | 1 | 1 | 1 | |
| Markers, wide washable | 1 | 1 | 1 | 1 | |
| Notebooks, spiral, clean-tear sheets, 1 subj. 70 pgs. | 2 | 2 | 2 | 2 | |
| Paper towels, roll | 4 | 4 | 4 | 4 | |
| Paper, construction, white 12x18, package. Do not purchase paper that has been bound into tablets. | 1 | 1 | 1 | 1 | |
| Paper, construction, white 9x12, package. Do not purchase paper that has been bound into tablets. | 1 | 1 | 1 | 1 | |
| Paper, copier, package of 500 sheets, 8 1/2 x11 | 2 | 2 | 2 | 2 | |
| Paper, wide rule, 150-200 sheets per package | 3 | 3 | 3 | 3 | |
| Pencil bag, large, heavy duty or cloth (no boxes) | 1 | 1 | 1 | 1 | |
| Pencils #2 plain yellow with erasers, package of 12. Eagle or Stanford brands preferred. Low quality pencils have broken lead inside the pencil and do not erase well. | 1 | 1 | 2 | 2 | |
| Pencils, box of 12 colored | 1 | 1 | 1 | 1 | |
| Plastic wrap, Saran or other brand | 1 | 1 | 0 | 0 | |
| Protractor, clear, no decorations (to be kept at school) | 0 | 0 | 1 | 1 | |
| Ruler, 12" with in/cm markings, clear, hard plastic | 1 | 1 | 1 | 1 | |
| Scissors, sharp point | 1 | 1 | 1 | 1 |
Additional subject-specific supplies may be requested by the teacher during Orientation Night or at the Parent Workshop.
| 6th | 7th | 8th | |
| Accordian file, plastic, closeable cover, min. 10 divisions | 1 | 1 | 1 |
| Backpack | 1 | 1 | 1 |
| Bags, Ziplock, gallon size, box | 1 | 1 | 1 |
| Batteries, AA | 2 | 2 | 2 |
| Bible, NIV (for uniformity, please do not purchase TNIV) | 1 | 1 | 1 |
| Book Covers, Non-Adhesive | 3 | 4 | 4 |
| Calculator, basic, scientific | 0 | 1 | 1 |
| Compass, metal, sturdy | 1 | 1 | 1 |
| Flash drive, memory stick | 0 | 1 | 1 |
| Forks, plastic, 1 package or box | 1 | 1 | 1 |
| Handsoap, liquid, pump-style | 3 | 3 | 3 |
| Journal, NON-SPRIAL, clean tear sheets | 1 | 1 | 1 |
| Kleenex, large box | 2 | 2 | 2 |
| Notecards, package 3x5" | 1 | 1 | 1 |
| Paper towels, roll | 4 | 4 | 4 |
| Paper, college rule 150-200 sheet package | 3 | 3 | 3 |
| Paper, copier, package of 500 sheets | 2 | 2 | 2 |
| Pencil bag | 1 | 1 | 1 |
| Pencils, box of 12 colored | 1 | 1 | 1 |
| Pencils, mechanical or regular with erasers (if mechanical, supply lead) | 10 | 10 | 10 |
| Pens, red ballpoint | 10 | 10 | 10 |
| Protractor (clear-not decorative) | 1 | 1 | 1 |
| Ruler, 12" with in/cm markings, transparent | 1 | 1 | 1 |
| Scissors, sharp point | 1 | 1 | 1 |
| Spoons, plastic, package | 1 | 1 | 1 |
Additional subject-specific supplies may be requested by classroom and special teachers during Orientation Night or the Parent Workshop. Do not purchase any spiral bound notebooks unless specifically requested by a teacher on Orientation night or the Back-to-School Parent Workshop.
There is an ongoing need for additional paper towels, copy paper, toilet paper, and facial tissue. Donations of these items are accepted at any time of the year. The paper supplies we have specified above typically last through December.
| Backpack | 1 |
| Bags, Ziplock, gallon-size | 1 |
| Batteries, AA | 2 |
| Batteries, 9 volt | 1 |
| Bible, NIV | 1 |
| Book Covers, Non-Adhesive | 4 |
| Flash drive, memory stick | 1 |
| Forks, plastic, package | 1 |
| Graph paper, 1/4 inch, package | 1 |
| Handsoap, liquid, pump-style | 2 |
| Hand sanitizer, pump-style | 1 |
| Kleenex, large box | 2 |
| Paper towels, roll | 4 |
| Paper, college rule 150-200 sheet package | 5 |
| Paper, copier, package of 500 sheets | 2 |
| Pencils, box of 12 colored-label individual pencils with name | 1 |
| Pencils, mechanical or regular with erasers (if mechanical, supply lead) -label individual pencils with name | 10 |
| Scissors, sharp point | 1 |
| Spoons, plastic, package | 1 |
This is a partial list. Subject-specific supplies will be requested by individual core or special teachers during Orientation Night or at the Parent Back-to-School Night. Do not purchase any spiral bound notebooks unless specifically requested by a teacher on Parent Orientation night
There is an ongoing need for additional paper towels, copy paper, toilet paper, and facial tissue. Donations of these items are accepted at any time of the year. The paper supplies we have specified above typically last through December.
Graphing Calculator - Your choice of TI-83 Plus, TI-84 Plus, or TI-84 Plus Silver Edition
These are high-quality calculators that are essential for the study of upper-level math courses. The prices range from approximately $100.00 to $130.00.
The TI-83 or 84 series calculator can be used for Algebra I, Algebra II, Trigonometry, Geometry, and PreCalculus. They are also permitted for use on the ACT test.
Because it is an older model, the TI-83 Plus will be the least expensive. The TI-84 Silver Edition and the TI-84 Plus will cost a bit more, but they have more memory, are faster, and include the software and interface cables needed to connect to your home computer which may be necessary for college mathematics.
The applications on the TI 84 series can be obtained for any 83 series calculator by linking to an 84 series calculator or by downloading them from the Texas Instruments' website. However, the TI-83 does not come with the cable needed to do this, and you will have to purchase it separately.
Do not purchase the TI-89 series because it may only be used for Calculus and is not permitted on the ACT test.
These calculators are typically sold at office supply stores, and are available seasonally at most stores that sell school supplies.
Pre-Algebra or Math 8/7 Additional Supply Item for Math Class.
Students taking Pre-Algebra or Math 8/7 will need a good quality calculator that is able to do square roots, operations of arithmetic, powers and fractions. This will be used for checking completed homework. A suggested model is the TI-30XA. This is NOT a graphing calculator.